Securities
Vier Gas Securities
Security | Term | Issued amount | ISIN |
---|---|---|---|
Vier Gas Series I (DIP): 1.500%-bond | 2018 to 2028 | EUR 500m | XS1882681452 |
Vier Gas Series II (DIP): 0.125%-bond | 2019 to 2029 | EUR 500m | XS2049090595 |
Vier Gas Series III (DIP): 0.500%-bond | 2019 to 2034 | EUR 500m | XS2049146215 |
Vier Gas Series I (EMTN): 2,000%-bond | 2013 to 2020 | EUR 750m | XS0942081570 |
Vier Gas Series II (EMTN): 2,875%-bond | 2013 to 2025 | EUR 750m | XS0942082115 |
Vier Gas Series III (EMTN): 3,125%-bond | 2013 to 2023 | EUR 750m | XS0951155869 |
Final Terms
Final Term Series 1 (DIP) EUR 500m due September 2028Final Term Series 2 (DIP) EUR 500m due September 2029Final Term Series 3 (DIP) EUR 500m due September 2034Final Term Series 1 (EMTN) EUR 750m due June 2020Final Term Series 2 (EMTN) EUR 750m due June 2025Final Term Series 3 (EMTN) EUR 750m due June 2023