Securities
Vier Gas Securities
Security | Term | Issued amount | ISIN |
---|---|---|---|
Vier Gas Series I (DIP): 1.500%-bond | 2018 to 2028 | EUR 500m | XS1882681452 |
Vier Gas Series II (DIP): 0.125%-bond | 2019 to 2029 | EUR 500m | XS2049090595 |
Vier Gas Series III (DIP): 0.500%-bond | 2019 to 2034 | EUR 500m | XS2049146215 |
Vier Gas Series IV (DIP): 4.000%-bond | 2022 to 2027 | EUR 500m | XS2535724772 |
Vier Gas Series V (DIP): 4,625%-bond | 2022 to 2032 | EUR 500m | XS2535725159 |
Vier Gas Series VI (DIP): 3.375%-bond | 2024 to 2031 | EUR 500m | XS2929985385 |
Vier Gas Series II (EMTN): 2,875%-bond | 2013 to 2025 | EUR 750m | XS0942082115 |
Final Terms
Final Term Series I (DIP) EUR 500m due September 2028Final Term Series II (DIP) EUR 500m due September 2029Final Term Series III (DIP) EUR 500m due September 2034Final Terms Series IV (DIP) EUR 500m due September 2027Final Terms Series V (DIP) EUR 500m due September 2032Final Terms Series VI (DIP) EUR 500m due November 2031Final Term Series II (EMTN) EUR 750m due June 2025